www.pogodaiklimat.ru

Месячные и годовые суммы выпавших осадков в Маруа

(по online данным и литературным источникам)
год
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
янв фев мар апр май июн июл авг сен окт ноя дек за год
0.0 0.0 0.6 0.0 116 53 124 302 306 116 0.0 0.0 1017
0.0 0.0 0.0 6 67 101 131 320 186 15 0.0 0.0 827
0.0 0.0 10 0.0 109 150 236 147 126 1 0.0 0.0 779
0.0 0.0 4 7 137 72 148 277 72 30 0.0 0.0 747
0.0 0.0 1 9 36 146 159 127 287 35 0.0 0.0 800
0.0 0.0 15 4 39 217 310 309 174 50 0.0 0.0 1118
0.0 0.0 0.0 13 103 172 186 295 211 110 0.0 0.0 1090
0.0 0.0 0.0 40 64 219 194 229 188 14 0.0 0.0 948
0.0 0.0 1 35 132 132 260 197 159 0.0 0.0 0.0 916
0.0 0.0 1 35 74 151 409 265 132 40 0.0 0.0 1107
0.0 0.0 0.0 4 21 132 278 187 185 0.0 0.0 0.0 807
0.0 0.0 1 7 31 201 166 353 170 9 1 0.0 939
0.0 0.0 0.0 6 22 107 242 186 136 122 0.0 0.0 821
0.0 0.0 7 30 83 43 133 130 151 40 0.0 0.0 617
0.0 0.0 0.0 28 74 150 214 230 110 50 0.0 0.0 856
0.0 0.0 0.0 38 26 45 313 247 91 52 0.0 0.0 812
0.0 0.0 0.0 42 46 49 194 280 229 10 0.0 0.0 850
0.0 0.0 0.0 36 74 85 149 255 142 17 0.0 0.0 758
0.0 0.0 0.0 41 32 213 202 217 199 35 1 0.0 940
0.0 0.0 0.0 0.0 40 113 144 422 127 5 0.0 0.0 851
0.0 0.0 17 0.0 68 55 142 243 151 0.0 0.0 0.0 676
0.0 0.0 0.0 26 113 208 162 231 93 39 0.0 0.0 872
0.0 0.0 0.0 11 72 76 181 202 127 12 0.0 0.0 681
0.0 0.0 1 14 59 57 203 302 131 31 0.0 0.0 798
0.0 0.0 0.0 19 102 89 260 245 172 0.0 0.0 0.0 887
0.0 0.0 0.0 13 148 68 264 282 184 122 0.0 0.0 1081
0.0 0.0 0.0 0.0 32 120 60 241 112 29 0.0 0.0 594
0.0 0.0 0.0 36 160 86 333 192 82 24 0.0 0.0 913
0.0 0.0 0.0 20 39 104 140 243 166 1 0.0 0.0 713
0.0 0.0 1 11 57 127 95 225 98 6 0.0 0.0 621
0.0 0.0 0.0 13 56 34 215 324 119 7 0.0 0.0 767
0.0 0.0 0.0 41 92 66 140 239 142 50 0.0 0.0 769
0.0 0.0 0.0 0.0 29 72 106 155 142 0.0 0.0 0.0 503
0.0 0.0 10 40 178 53 224 151 54 9 0.0 0.0 718
0.0 0.0 1 0.0 51 81 209 192 79 13 0.0 0.0 627
0.0 0.0 0.0 5 46 85 126 148 138 0.7 0.0 0.0 548
0.0 0.0 0.0 0.0 36 170 107 225 83 7 0.0 0.0 627
0.0 0.0 0.0 0.0 30 37 181 290 181 2 0.0 0.0 721
0.0 0.0 0.0 49 41 203 147 216 -999 -999 0.0 0.0 -999
-999 0.0 110 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 184 -999 -999 -999 -999 -999 -999
-999 0.0 -999 -999 -999 -999 220 -999 237 3 -999 0.0 -999
0.0 0.0 0.0 23 105 -999 126 177 90 4 0.0 0.0 -999
-999 0.0 0.0 22 26 123 426 448 249 38 0.0 0.0 -999
0.0 0.0 0.0 25 108 140 122 393 115 -999 0.0 0.0 -999
0.0 0.0 1 7 31 14 90 353 170 9 0.0 0.0 675
0.0 0.0 0.0 66 108 -999 -999 155 63 -999 0.0 0.0 -999
-999 0.0 4 0.0 17 101 215 -999 157 14 5 0.0 -999
0.0 0.0 0.0 -999 -999 -999 -999 -999 -999 -999 -999 0.0 -999
0.0 0.0 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
Расположение метеорологической станции в Маруа:
широта 10.45 долгота 14.26 высота над уровнем моря 424 м.