www.pogodaiklimat.ru
ПОГОДА на Мысе Mossel Bay

Месячные и годовые суммы выпавших осадков на Мысе Mossel Bay

(по online данным и литературным источникам)
год
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
янв фев мар апр май июн июл авг сен окт ноя дек за год
-999 52 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
58 28 52 158 30 22 13 50 14 37 9 76 547
29 121 23 21 28 27 14 36 91 19 45 5 459
13 118 100 6 25 52 32 88 83 53 24 57 651
8 30 10 30 4 36 20 21 7 75 109 3 353
19 67 12 4 15 22 37 34 41 87 0.0 9 347
0.0 35 6 63 68 22 18 23 269 75 6 4 589
9 26 11 90 66 1 18 5 19 84 38 144 511
19 22 10 60 51 13 23 10 21 50 7 57 343
30 23 47 56 20 138 36 58 9 61 26 19 523
62 42 56 23 4 9 19 45 42 27 13 134 474
17 134 26 4 32 6 14 14 23 46 29 22 368
48 63 19 10 109 34 53 55 86 52 29 3 561
364 9 18 22 11 114 11 32 25 9 28 51 694
22 25 12 7 40 47 36 54 51 37 29 15 375
11 58 11 29 49 27 26 45 9 39 74 14 391
22 15 27 26 14 28 41 11 24 15 36 23 281
6 2 29 38 138 15 21 29 1 21 7 46 352
35 16 44 119 10 34 18 30 46 45 67 0.0 465
40 0.8 41 0.0 32 19 38 10 32 24 10 13 259
20 55 20 44 26 43 14 20 6 31 53 12 343
1 24 47 5 28 30 28 36 9 13 16 71 308
12 75 47 53 11 37 30 63 41 15 26 73 483
31 40 53 13 43 12 21 14 9 34 80 9 359
43 12 23 85 26 31 15 18 22 28 69 10 382
37 24 18 21 19 40 10 63 11 26 24 22 315
9 19 22 33 27 82 20 42 88 33 18 57 450
18 5 34 28 15 28 89 27 39 207 39 5 534
20 47 39 13 35 17 13 66 9 14 11 13 297
13 34 103 8 3 19 6 29 56 17 163 71 522
0.0 20 24 6 37 32 47 41 47 23 23 40 339
0.0 27 18 19 62 33 37 43 30 40 18 6 333
7 10 45 72 11 13 44 17 42 73 2 97 433
19 49 17 18 30 49 25 5 156 43 50 15 476
9 33 35 25 35 24 22 75 12 4 64 9 347
35 38 58 5 10 29 64 40 27 52 79 5 442
30 17 20 67 107 45 34 13 51 40 41 23 488
36 31 17 22 61 10 49 11 50 34 67 58 446
30 11 65 11 3 23 52 8 42 42 24 47 358
24 18 49 32 12 18 13 19 37 52 31 29 334
7 58 43 31 4 7 67 67 47 34 18 14 397
43 117 44 48 19 17 18 6 23 35 57 5 432
22 14 23 81 21 53 6 38 46 31 30 32 397
46 13 33 27 48 25 15 21 16 32 12 36 324
21 39 24 34 6 8 11 42 96 42 67 30 420
4 15 16 25 71 22 88 27 46 18 3 9 344
3 11 11 12 78 63 10 18 17 30 10 15 278
18 8 82 10 1 14 29 11 26 22 5 3 229
19 11 84 23 34 27 81 3 21 33 34 7 377
78 15 34 40 15 13 24 7 31 52 13 14 336
29 5 2 38 54 2 15 25 16 11 94 5 296
15 0.0 12 30 15 4 33 31 37 64 84 45 370
99 14 20 24 34 46 36 53 32 5 10 14 387
28 23 23 31 24 22 28 40 51 22 34 24 350
16 32 5 36 11 30 72 42 18 58 24 19 363
11 12 34 36 82 43 41 94 27 18 66 7 471
40 82 10 22 30 32 24 32 38 38 56 23 427
96 27 102 52 79 12 75 28 40 26 20 54 611
8 58 24 16 47 89 24 82 52 28 0.0 10 438
27 12 44 60 116 33 0.0 60 10 24 12 46 444
47 59 72 141 36 11 81 71 21 165 16 45 765
39 5 62 28 51 34 33 8 61 17 93 33 464
55 51 142 90 51 7 50 43 40 32 12 5 578
43 24 44 48 36 9 19 99 8 88 52 2 472
17 7 168 29 24 12 66 8 6 25 38 67 467
26 70 62 19 16 77 0.0 47 86 34 34 0.0 471
0.0 49 46 40 15 90 28 18 22 58 67 68 501
10 41 23 27 41 14 19 82 26 4 9 20 316
9 34 46 122 67 25 29 27 32 10 37 17 455
7 10 42 21 29 90 2 11 25 27 38 15 317
21 15 27 21 14 30 11 13 28 35 5 6 226
4 37 4 8 9 14 17 36 18 65 8 55 275
18 28 33 43 146 48 92 61 16 20 50 14 569
21 47 52 5 59 37 17 46 40 6 24 6 360
17 12 35 37 35 45 17 16 14 13 33 34 308
30 37 33 3 72 7 4 37 38 23 61 1 347
18 14 3 14 23 24 60 116 56 19 24 11 383
8 30 26 28 22 42 49 18 20 68 42 26 379
6 84 12 26 131 28 9 28 38 10 55 29 454
10 8 14 60 9 40 14 9 13 20 43 16 257
19 36 6 3 34 39 80 39 41 18 4 39 357
23 4 8 53 9 44 2 37 50 29 70 28 356
170 23 50 113 71 42 41 99 7 49 17 36 718
18 13 12 136 2 37 27 14 61 37 17 14 388
3 24 18 22 71 61 48 10 61 92 43 7 460
9 8 42 23 12 40 59 7 9 57 9 25 299
81 28 8 55 27 34 56 14 16 79 54 59 511
25 6 23 10 5 29 24 169 12 39 30 8 378
13 26 15 58 8 33 5 27 45 4 2 25 260
19 29 16 28 13 39 7 76 29 24 13 25 317
9 22 28 54 5 24 18 16 24 98 33 6 338
10 14 23 58 32 49 2 14 12 36 22 16 287
21 29 9 16 28 21 28 17 27 121 19 25 361
34 48 43 41 24 31 46 56 26 84 73 14 519
20 49 30 75 36 17 7 20 39 12 13 67 384
20 19 25 43 10 25 33 44 17 20 8 69 332
14 40 57 45 41 12 15 35 15 16 115 51 454
25 28 11 14 8 4 22 23 14 99 157 25 429
10 5 22 32 68 39 33 21 19 61 25 12 346
48 10 64 247 44 11 60 28 7 7 27 25 579
39 21 37 60 9 3 19 23 9 57 4 30 312
86 25 66 6 9 6 17 15 21 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
15 2 15 4 8 3 7 9 49 14 21 5 152
4 37 69 16 16 14 17 7 61 18 0.6 3 263
68 26 -999 5 38 6 0.0 4 0.0 65 44 25 -999
13 15 54 25 36 8 29 56 14 -999 -999 -999 -999
Расположение метеорологической станции на Мысе Mossel Bay:
широта -34.18 долгота 22.15 высота над уровнем моря 61 м.